Gree Air-Cooled Screw Chiller – LSBL Series – Capacity: 65 to 141 Tons
- Available in capacities from 65 to 141 tons
- Semi-hermetic screw compressor
- Shell-and-tube evaporator
- Equipped with finned condenser coils
SKU:
G50LSBL1
Categories: Air-Cooled Chiller, Chiller, Chiller Outdoor Unit
Models
← Swipe left and right to view the full table →
| LSBLGX | |||
| Model | LSBLGF230MT3/Nb-M | LSBLGF350MT3/Nb-M | LSBLGF430MT3/Nb-M |
| Cooling Capacity (Ton) | 65 | 100 | 122 |
| Heating Capacity (Ton) | – | – | – |
| Cooling Power Input (kW) | 80 | 125 | 152 |
| Heating Power Input (kW) | – | – | – |
| Power Supply | 380-415V 3N ~ 50Hz | 380-415V 3N ~ 50Hz | 380-415V 3N ~ 50Hz |
| Refrigerant | R134a | R134a | R134a |
| Evaporator Dimensions (H×W×D) (mm) | 2300×2100×3000 | 2300×2100×4000 | 2300×2100×5000 |
| Evaporator Weight (kg) | 3080 | 4180 | 4880 |
| LSBLGX | |||
| Model | LSBLG(R)F270M-M | LSBLG(R)F385M-M | LSBLG(R)F500M-M |
| Cooling Capacity (Ton) | 76 | 110 | 141 |
| Heating Capacity (Ton) | 83 | 121 | 153 |
| Cooling Power Input (kW) | 94 | 136 | 162 |
| Heating Power Input (kW) | 91 | 148 | 162 |
| Power Supply | 380-415V 3N ~ 50Hz | 380-415V 3N ~ 50Hz | 380-415V 3N ~ 50Hz |
| Refrigerant | R22 | R22 | R22 |
| Evaporator Dimensions (H×W×D) (mm) | 2300×2100×3000 | 2300×2100×4000 | 2300×2100×5000 |
| Evaporator Weight (kg) | 3190 | 4920 | 6050 |
