Gree Water-Cooled Centrifugal Chiller – SVS Series – Capacity: 450 to 1,000 Tons
- Available in capacities from 450 to 1,000 tons
- Next-generation DC inverter centrifugal chiller with photovoltaic (PV) technology
- Uses R134a refrigerant
- Continuous capacity control for precise performance
- High energy efficiency
- Compatible with solar panels to help supply the chiller’s electrical power
- Shell-and-tube evaporator design
SKU:
G50SVS
Categories: Chiller, Chiller Outdoor Unit, Water-Cooled Chiller
Models
| LSBLXXXXSVS | ||
| Model | LSBLX450SVS | LSBLX1000SVS |
| Cooling Capacity (Ton) | 450 | 1000 |
| Cooling Power Input (kW) | 250 | 506 |
| COP | 6.33 | 6.95 |
| Capacity Control | Continuous 10%–100% | Continuous 10%–100% |
| Number of Compressors | 1 | 2 |
| Refrigerant | R134a | R134a |
| Dimensions (H×W×D) (mm) | 2250×1920×4200 | 2430×2210×4580 |
| Weight (kg) | 7000 | 10500 |
