“LENZOR Mini VRF Outdoor Unit (Compressor) – Model MV-160WL/C-T – 55,000 BTU” has been added to your cart. View cart
LENZOR VRF Outdoor Unit – Model MV-XXXWM/G-X(S) – Capacity: 95,000 to 210,000 BTU
$7 428.57
For stock availability, please contact our Sales Department
09122772473
09122772473
- Latest production series from Gree, marketed under the LENZOR brand
- No limitations on installation height or copper piping length
- BMS (Building Management System) compatible
- Up to 5-year warranty
- Operating temperature range: -30°C to +55°C
- Simultaneous heating and cooling capability
- Full DC Inverter technology
- Indoor and outdoor units are connected via copper piping using Y-Branch fittings
SKU:
L3095210-O
Categories: VRF, VRF Outdoor Unit
Models
← Swipe left or right to view the full table →
| MV-XXXWM/G-X | |||||||
| Nominal Capacity (Btu/h) | 95000 | 114000 | 136000 | 154000 | 170000 | 190000 | 210000 |
| EER (W/W) | 14 | 13 | 10.4 | 10.3 | 10 | 9.4 | 9.6 |
| COP (W/W) | 4.32 | 4.19 | 4.5 | 3.85 | 4.04 | 3.8 | 3.07 |
| Power Supply | 380-415V 3N ~ 50Hz-60Hz | ||||||
| Air Flow (CFM) | 10500 | 11100 | 13500 | 15400 | 16000 | 16500 | 16500 |
| Maximum Number of Connectable Indoor Units | 16 | 19 | 23 | 26 | 29 | 33 | 36 |
| Sound Pressure Level (dB) | 61 | 63 | 63 | 63 | 63 | 63 | 64 |
| Static Pressure (Pa) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Liquid Pipe Size (mm) | 9.52 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 |
| Gas Pipe Size (mm) | 22.2 | 25.4 | 25.4 | 28.6 | 28.6 | 28.6 | 28.6 |
| Dimensions (H×W×D) (mm) | 930×775×1690 | 1340×775×1690 | 930×775×1690 | 930×775×1690 | 930×775×1690 | 930×775×1690 | 930×775×1690 |
| Weight (kg) | 220 | 240 | 300 | 300 | 350 | 350 | 355 |
| Refrigerant | R410A | ||||||
| Maximum Piping Length (m) | 1000 | ||||||
| Maximum Height Difference (m) | 110 | ||||||
