MIA Cabinet ERV Series – Model MIA-AHE-CG – Airflow Capacity: 250 to 500 m³/h
- Available in airflow capacities from 250 to 500 m³/h
- Suitable for residential, commercial, and industrial applications
- Relative humidity control
- Ideal for installations with low ceiling heights or in spaces without a suspended ceiling
SKU:
G9AHECG
Category: Fresh Air
Models
← Swipe left and right to view the full table →
| Model | MIA-AHE25CG | MIA-AHE35CG | MIA-AHE50CG |
| Air Flow Rate (m³/h) | 250 | 350 | 500 |
| Power Consumption (W) | 173 | 230 | 368 |
| Static Pressure (Pa) | 280 | 325 | 365 |
| Power Supply | 220V 1N ~ 50Hz | 220V 1N ~ 50Hz | 220V 1N ~ 50Hz |
| Efficiency | 85~88% | 85~87% | 84~87% |
| Operating Noise Level (dB) | 31/32 | 31/33 | 32/36 |
