MIA Concealed & Rooftop ERV Series – Model MIA-AHE – Airflow Capacity: 150 to 50,000 m³/h
- Available in airflow capacities from 150 to 5,000 m³/h
- Suitable for residential, commercial, and industrial applications
- Relative humidity control for improved indoor air quality
SKU:
G9AHE1
Category: Fresh Air
Models
| Model | MIA-AHE15 | MIA-AHE5000 |
| Air Flow Rate (m³/h) | 150 | 50000 |
| Power Consumption (W) | 73 | 27600 |
| Static Pressure (Pa) | 115 | 400~620 |
| Power Supply | 220V 1N ~ 50Hz | 380V 1N ~ 50Hz |
| Efficiency | 88~96% | 76~83% |
| Operating Noise (dB) | 26 | 76 |
| Dimensions (H×W×D) | 186×760×514 | – |
| Weight (kg) | 19.5 | – |
